<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Study in India &#187; Animation</title>
	<atom:link href="http://higherstudy.co.in/category/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://higherstudy.co.in</link>
	<description>Admissions I Scholarships I Study Abroad</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scope of Animation in India</title>
		<link>http://higherstudy.co.in/scope-of-animation-in-india/</link>
		<comments>http://higherstudy.co.in/scope-of-animation-in-india/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Scope of Animation in India]]></category>

		<guid isPermaLink="false">http://higherstudy.co.in/?p=996</guid>
		<description><![CDATA[The Entertainment segment of the Indian animation industry is currently estimated to be worth Rs. 11 billion. This is expected to increase to Rs.29 billion by 2011 growing at a CAGR of 22% over the next five years. A noticeable trend is the increasing contribution of the domestic trend to the total market. The domestic [...]]]></description>
			<content:encoded><![CDATA[<p>The Entertainment segment of the Indian animation industry is currently estimated to be worth Rs. 11 billion. This is expected to increase to Rs.29 billion by 2011 growing at a CAGR of 22% over the next five years. A noticeable trend is the increasing contribution of the domestic trend to the total market. The domestic segment is expected to touch the Rs.10 billion mark by 2011<br />
Currently the Television, broadcast segment contributes most to the total industry and is worth Rs.6 billion. The fully animated film segment will have the highest CAGR of 33% growing from Rs.1.9 billion in 2006 to Rs.8 billion. The percentage contribution of the VFX and Direct-to DVD formats will also increases slightly with VFX growing from Rs.1.1 billion to Rs. 4.6 billion and Direct-to DVD growing from Rs.1.5 billion to 4.3 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://higherstudy.co.in/scope-of-animation-in-india//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Careers in Movies</title>
		<link>http://higherstudy.co.in/animation-careers-in-movies/</link>
		<comments>http://higherstudy.co.in/animation-careers-in-movies/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation careers]]></category>

		<guid isPermaLink="false">http://higherstudy.co.in/?p=994</guid>
		<description><![CDATA[Movies Indian mythology continues to be a major source of stories for domestic animated films. Some of the major films produced are ‘Hanuman 2’, ‘Krishna’, ‘Geet Mahabharat’, ‘Ghatothkach’, ‘Shakuntala’, Bheem’, ‘Lava Kusa’, etc. Color Chips Ltd. Allocated approximately Rs. 45 million for the preproduction of ‘Krishna’. Rayudu vision has allocated around Rs. 225 million for [...]]]></description>
			<content:encoded><![CDATA[<p>Movies<br />
Indian mythology continues to be a major source of stories for domestic animated films. Some of the major films produced are ‘Hanuman 2’, ‘Krishna’, ‘Geet Mahabharat’, ‘Ghatothkach’, ‘Shakuntala’, Bheem’, ‘Lava Kusa’, etc. Color Chips Ltd. Allocated approximately Rs. 45 million for the preproduction of ‘Krishna’. Rayudu vision has allocated around Rs. 225 million for ‘Lava Kusa’, while ‘Hanuman has been allocated approximately Rs.100 million.<br />
Over the next four years, the market for fully animated movies for the domestic is likely to match the offshore segment, growing from its current size of Rs.650 million to Rs 3,400 million</p>
<p>VFX<br />
Apart from fully animated movies, several other Bollywood and other local productions make use of animated content. Prasad EFX worked on the visual effects of movies like Krrish, Vivah, Vettaiyadu, Villayaidu, Vattaram and others<br />
VFX is the one segment in which domestic demand for animated content is much higher than demand from offshoring. The domestic in this segment is expected to grow from the current Rs.900 million to Rs. 2700 million at a CAGR of 32.5%</p>
<p>Direct-to DVDS Segment<br />
Currently the demand for animation content in this segment with all the work being done fore foreign production houses. However, the fast growth of the Home DVD market in India is expected to result in Indian production houses making movies directly for DVD to save costs. This will result in the development of some domestic demand for animated content in the Direct-to DVD segment. The total size of the segment is Rs.1,500 million and is expected to grow to Rs2,900 million by 2011, with domestic demand contributing minimally</p>
]]></content:encoded>
			<wfw:commentRss>http://higherstudy.co.in/animation-careers-in-movies//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Careers in Television</title>
		<link>http://higherstudy.co.in/animation-careers-in-television/</link>
		<comments>http://higherstudy.co.in/animation-careers-in-television/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation careers]]></category>

		<guid isPermaLink="false">http://higherstudy.co.in/?p=992</guid>
		<description><![CDATA[Presently, most of the animated shown on Indian television is developed overseas. The overseas content is localized for the Indian channels by dubbing the animated serial in Hindi. Channels like Nickelodeon and Cartoon Network use this format. However, with the increasing focus on the Indian market, companies have started developing content and this is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Presently, most of the animated shown on Indian television is developed overseas. The overseas content is localized for the Indian channels by dubbing the animated serial in Hindi. Channels like Nickelodeon and Cartoon Network use this format. However, with the increasing focus on the Indian market, companies have started developing content and this is expected to increase. The ‘Mahabbharata’ T.V.show which is currently being produced by Toonz Animation and Impact Vision is a good example of this<br />
Virgin Comics, LLC and Kahani World, Inc.an independent animation company based in Toronto, Canada teamed up to coproduce ‘Secrets of the Seven Sounds’, a full length animated feature for kids 7 and up, inspired by the Ramayana. Other examples of animated  television content created especially for the Indian market are Vikram and Betaal, and Krishna by Green Gold Animation, J Bole Toh Jadoo by Graphiti Multimedia etc.<br />
Over the next four years the growth in domestic demand for TV/Broadcast animated content is projected to grow at a CAGR of 49.5 percent as compared to a CAGR of 13% for the total demand, taking it from under 10% of the total market to 30%</p>
]]></content:encoded>
			<wfw:commentRss>http://higherstudy.co.in/animation-careers-in-television//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation careers</title>
		<link>http://higherstudy.co.in/animation-careers/</link>
		<comments>http://higherstudy.co.in/animation-careers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation careers]]></category>
		<category><![CDATA[animation study]]></category>

		<guid isPermaLink="false">http://higherstudy.co.in/?p=989</guid>
		<description><![CDATA[Of the total revenues generated by the Indian studios, approximately 70% comes from undertaking outsourced work. India is a hot destination for animation outsourcing mainly due to the cost advantage and talent offered by the country It is estimated that foreign production houses can save up to 60% of their costs outsourcing work to India. [...]]]></description>
			<content:encoded><![CDATA[<p>Of the total revenues generated by the Indian studios, approximately 70% comes from undertaking outsourced work. India is a hot destination for animation outsourcing mainly due to the cost advantage and talent offered by the country<br />
It is estimated that foreign production houses can save up to 60% of their costs outsourcing work to India. India also benefits from the advantage of having a high number of professionals proficient in English which makes it a preferred destination to other competing countries like Philippines and Taiwan. The Indian animation industry has produced world-class animation content with many Indian studios able to procure animation projects from big foreign production houses. Indian animation companies continued to contribute to several large-scale foreign films<br />
Frame Flow worked on the Hollywood movie ‘Ghost Rider’. Virgin Animation Ltd. Worked on Guy Ritchie’s ‘The Gamekeeper’, while Rhythm &amp;Hue was involved in the production of ‘The Chronicles of Narnia’.The animation outsourcing market is set for healthy growth over the next few years with several major film production houses such Century FOX etc. all moving towards outsourcing of animated content. the majority of the outsourcing work comes from off-shore. mainly from the u.S.and Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://higherstudy.co.in/animation-careers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career in Animation</title>
		<link>http://higherstudy.co.in/career-in-animation/</link>
		<comments>http://higherstudy.co.in/career-in-animation/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Career in Animation]]></category>

		<guid isPermaLink="false">http://higherstudy.co.in/?p=375</guid>
		<description><![CDATA[Animation: Creativity all the way To thrive in a competitive world of animation, one should have both creativity and technical skills. Animation is now being used not only in feature films and television but also in advertisements, computer games ,web designing and many other areas. Demand is increasing by the day. Thus animation and cartooning [...]]]></description>
			<content:encoded><![CDATA[<p>Animation: Creativity all the way</p>
<p>To thrive in a competitive world of animation, one should have both creativity and technical skills.</p>
<p>Animation is now being used not only in feature films and television but also in advertisements, computer games ,web designing and many other areas. Demand is increasing by the day. Thus animation and cartooning are now an attractive career option. Apart from a good pay-packet, a creative person can find satisfaction in creating characters that capture the audience attention.<br />
<strong>Courses:</strong> Both diploma and degree courses are available across colleges in India. But, post-Graduate degree courses in animation and cartoon are rare. The Industrial Design Centers in Mumbai and Guwahati offer post-graduate degree courses.</p>
<p>The graduate and post-Graduate programmes in disciplines such as Fine Arts, Applied Art, Commercial Art, Graphic etc. give training in Animation art.</p>
<p><strong>Eligibility: </strong>For applying for a diploma courses in animation, one has to pass the 12<sup>th</sup> standard examination from any recognized board with a minimum of 45% marks. For the bachelors degree programme the same eligibility criterion is applicable, while for the PG program one must have a bachelors degree. Though minimum qualification is +2 creativity and artistic affinity are desirable.</p>
]]></content:encoded>
			<wfw:commentRss>http://higherstudy.co.in/career-in-animation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
